Percent Off 52 Week High
Symbol | Change | % Off 52wk High |
---|---|---|
LTS | +111.67 % | At new high |
XOMA | +37.45 % | At new high |
MEMY | +92.58 % | At new high |
FRG | +25.00 % | 3.2 % |
ASIA | +3.66 % | 7.1 % |
CHTR | +5.18 % | 9.2 % |
BRCD | -4.08 % | 10.1 % |
LVLT | +17.34 % | 10.4 % |
ONSM | +26.20 % | 11.4 % |
ZIXI | +57.14 % | 16.2 % |
MVIS | +11.63 % | 19.8 % |
LSI | +1.43 % | 21.7 % |
No comments:
Post a Comment