My Recently Added
Symbol | Change | % Off 52wk High |
---|---|---|
CEGE | 0.00 % | 59.1 % |
CORI | 0.00 % | 23.5 % |
ASIA | +3.66 % | 7.1 % |
INNO | -14.39 % | 22.1 % |
CTEL | +11.49 % | 53.5 % |
XOMA | +37.45 % | At new high |
MOBE | +4.26 % | 62.9 % |
STEM | -13.55 % | 30.2 % |
BRLC | -25.61 % | 31.7 % |
SFLK | +6.90 % | 90.9 % |
HIHO | +9.23 % | 30.3 % |
FORG | +20.17 % | 36.7 % |
No comments:
Post a Comment